Loading…
Hand layup and compression molding. Flat sheets, wrapped tubes, complex 3D profiles — all in-house, no outsourcing.
| Sheet thickness | Any thickness — laid up to your CAD file |
| Stocked weaves | 3K twill 2×2, 1K plain, 12K spread tow |
| Dimensional tolerance | ±0.2mm on cut parts |
| Max sheet size | 1000 × 1000mm |
| Finish options | Gloss clear coat, matte, raw |
3-axis and 5-axis milling and turning. Aluminum, steel, stainless, brass, and CFRP billet to tight tolerances.
| Dimensional tolerance | ±0.05mm general; ±0.02mm on request |
| Surface roughness | Ra 1.6μm standard; Ra 0.8μm available |
| Max part envelope | 500 × 400 × 200mm (5-axis: 400mm diameter) |
| Thread standards | Metric and UNC/UNF |
| Min feature size | 0.5mm holes; 0.3mm wall thickness |
Laser cutting, CNC bending, welding. Enclosures, brackets, and structural panels.
| Laser cut tolerance | ±0.1mm |
| Bend angle accuracy | ±0.5° |
| Sheet thickness range | 0.5mm – 10mm (material dependent) |
| Min bend radius | 1× material thickness |
| Max sheet size | 2500 × 1250mm |
FDM for prototypes and short runs. Engineering polymers, working parts in days — sometimes the same week you ask.
| Layer height | 0.1mm – 0.4mm |
| Dimensional accuracy | ±0.3mm or ±0.5% (whichever is greater) |
| Max build volume | 400 × 400 × 500mm |
| Min wall thickness | 1.2mm |
| Infill options | 10–100% (gyroid, grid, honeycomb) |